Description:
| Manufacturer | Analog Devices, Inc. | Manufacturer's Part # | AD9215BRUZ-105 |
|---|---|---|---|
| Categories | Integrated Circuits (ICs) | Sub-Categories | Data Acquisition - Analog to Digital Converters (ADC) |
| Series | - | Part Status | Active |
| Number of Bits | 10 | Sampling Rate (Per Second) | 105M |
| Number of Inputs | 1 | Input Type | Differential, Single Ended |
| Data Interface | Parallel | Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 | Number of A/D Converters | 1 |
| Architecture | Pipelined | Reference Type | Internal |
| Voltage - Supply, Analog | 2.7V ~ 3.3V | Voltage - Supply, Digital | 2.25V ~ 3.6V |
| Features | - | Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) | Supplier Device Package | 28-TSSOP |
| Mounting Type | Surface Mount |
Shenzhen Headquarter:
A1208, Overseas Decoration Building, #122 Zhenhua RD., Futian, Shenzhen, China
TEL.:+86-755-8981 8866
FAX.:+86-755-8427 6832
Zhongshan Office:
13B,Southmiddle,Chang'an Electronics City, Chang'an RD., Guzhen, Zhongshan, Guangdong, China
Secretary Office:
RM 2, 3/F, Ruby COMM. Building No.480, Nathan Road, Hong Kong
Hong Kong Lotistics Center:
1/F,Kwong Tai Industrial Bldg.,No,750 Cheung Sha Wan Road, Lai Chi Kok, Kowloon, Hong Kong