Part No.:LTV-356T-C
Category:Isolator
Manufacturer:Lite-On, Inc
Date Code:
Package Type:4SOP
Quantity:50000
Click:27
Update Time:2022-07-29 14:04:56
Description:
| Manufacturer | Lite-On, Inc. | Manufacturer's Part # | LTV-356T-C |
|---|---|---|---|
| Categories | Isolators | Sub-Categories | Optoisolators - Transistor, Photovoltaic Output |
| Series | - | Part Status | Active |
| Number of Channels | 1 | Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 200% @ 5mA | Current Transfer Ratio (Max) | 400% @ 5mA |
| Turn On / Turn Off Time (Typ) | - | Rise / Fall Time (Typ) | 4µs, 3µs |
| Input Type | DC | Output Type | Transistor |
| Voltage - Output (Max) | 80V | Current - Output / Channel | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.2V | Current - DC Forward (If) (Max) | 50mA |
| Vce Saturation (Max) | 200mV | Operating Temperature | -55°C ~ 110°C |
| Mounting Type | Surface Mount | Package / Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SOP |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873