Part No.:OP07CDR
Category:Amplifers
Manufacturer:Texas
Date Code:
Package Type:8SOIC
Quantity:50000
Click:22
Update Time:2022-08-01 10:17:08
Description:
| Manufacturer | Texas | Manufacturer's Part # | OP07CDR |
|---|---|---|---|
| Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - | Part Status | Active |
| Amplifier Type | General Purpose | Number of Circuits | 1 |
| Output Type | - | Slew Rate | 0.3V/µs |
| Gain Bandwidth Product | 600kHz | -3db Bandwidth | - |
| Current - Input Bias | 1.8nA | Voltage - Input Offset | 60µV |
| Current - Supply | - | Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±3V ~ 18V | Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873