Part No.:OPA820IDBVR
Category:Amplifers
Manufacturer:Texas
Date Code:
Package Type:SOT23-5
Quantity:50000
Click:13
Update Time:2022-08-05 10:45:32
Description:
| Manufacturer | Texas | Manufacturer's Part # | OPA820IDBVR |
|---|---|---|---|
| Categories | Integrated Circuits (ICs) | Sub-Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - | Part Status | Active |
| Amplifier Type | Voltage Feedback | Number of Circuits | 1 |
| Output Type | - | Slew Rate | 240V/µs |
| Gain Bandwidth Product | 280MHz | -3db Bandwidth | 800MHz |
| Current - Input Bias | 9µA | Voltage - Input Offset | 200µV |
| Current - Supply | 5.6mA | Current - Output / Channel | 110mA |
| Voltage - Supply, Single/Dual (±) | 5V ~ 12V, ±2.5V ~ 6V | Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
Shenzhen Headquarter:
2/F,BLK. 405,Shangbu Pengji Industrial Area,Huaqiangbei,Futian,Shenzhen,China 518028
TEL.: +86-755-8981 8866
Hongkong Secretary Office:
RM 705, 7/F, Fa Yuen Commercial Building, NO.75-77, Fa Yuen Street, Kowloon, Hong Kong
TEL.:+852-6220 1873